Contact Christine Von Dem Bach
cell (850)-305-1203
Detached Single Family | . | ||
MLS#: | 485717p OfficeFile#: | ListPrice: | $165,000 |
Status: | Active Last Change: 2/7/2008 | ApproxSF: | 1,610 BG: |
Address: | 618 RISEN STAR DR | $/Sqft: | $102.48 |
CRESTVIEW, FL | Bedrooms: | 3 | |
Zip: | 32539 | Baths Full/Half: | 2/ |
County: | OKALOOSA | Stories: | 1 |
MainArea: | 25 Crestview Area | YearBuilt: | 1999 |
SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Occupied |
Subdiv: | STEEPLECHASE PH 3 | ImmOcc? | N |
ParcelID: | 28-3N-23-2352-000B-0100 | ConstrStat: | ConstrCmplt |
ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
Dir: | FR I-10, TAKE HWY 85N TO REDSTONE. TURN RGT ON REDSTONE, TURN RGT ON BROOKMEADE, LEFT ON COVELL, RGT ON STEEPLECHASE DR & LFT ONTO RISEN STAR. HOUSE LAST ONE ON LEFT. | ||
Legal: | STEEPLECHASE PH III LOT 10 BLK B |
Short sale.Great Location, Great Neighborhood!! Just N of I-10. This 3/2/2, 1610 sf, split bedroom design, is open, airy and has large family room, eat-in kitchen, ample closet & storage and interior utility room and located on large corner lot!!!